57508

Lot of (93) Different 2005 Fleer Platinum Finish Baseball Cards BV $250+

Currency:USD Category:Collectibles / Autographs Start Price:0.00 USD
Lot of (93) Different 2005 Fleer Platinum Finish Baseball Cards BV $250+

Bidding Over

The auction is over for this lot.
The auctioneer wasn't accepting online bids for this lot.

Contact the auctioneer for information on the auction results.

Search for other lots to bid on...
Auction Date:2012 Aug 15 @ 20:00 (UTC-7 : PDT/MST)
Location:2320 W Peoria Ave Suite A101, Phoenix, Arizona, 85029, United States
Cards Included in this lot:
1 - #2 Matt Holliday (2.50)
2 - #3 Rickie Weeks (2.00)
3 - #4 Jim Thome (3.00)
4 - #5 Roy Halladay (2.00)
5 - #6 Paul Konerko (2.00)
6 - #7 Lance Berkman (2.00)
7 - #9 Kerry Wood (2.00)
8 - #10 Lew Ford (2.00)
9 - #11 Omar Vizquel (3.00)
10 - #13 Carlos Beltran (2.00)
11 - #14 Lyle Overbay (2.00)
12 - #15 Billy Wagner (2.00)
13 - #16 Jose Vidro (2.00)
14 - #18 Miguel Tejada (2.00)
15 - #20 Rocco Baldelli (2.00)
16 - #22 Victor Martinez (2.00)
17 - #23 Shawn Green (2.00)
18 - #24 Jason Bay (2.00)
19 - #26 Travis Hafner (2.00)
20 - #27 Eric Gagne (2.00)
21 - #28 Jack Wilson (2.00)
22 - #29 Ivan Rodriguez (3.00)
23 - #30 Jody Gerut (2.00)
24 - #31 Adrian Beltre (2.00)
25 - #32 Craig Wilson (2.00)
26 - #33 J.D. Drew (2.00)
27 - #34 Craig Biggio (3.00)
28 - #35 Mark Mulder (2.00)
29 - #36 Mark Teixeira (3.00)
30 - #37 Melvin Mora (2.00)
31 - #39 Mike Sweeney (2.00)
32 - #40 Khalil Greene (3.00)
33 - #41 Rafael Palmeiro (3.00)
34 - #42 Austin Kearns (2.00)
35 - #43 Garret Anderson (2.00)
36 - #44 Trevor Hoffman (2.00)
37 - #45 Andruw Jones (3.00)
38 - #46 Adam Dunn (2.00)
39 - #47 Angel Berroa (2.00)
40 - #48 Ryan Klesko (2.00)
41 - #49 Sean Casey (2.00)
42 - #50 Kaz Matsui (2.00)
43 - #51 Jim Edmonds (2.00)
44 - #52 Magglio Ordonez (2.00)
45 - #53 Tom Glavine (3.00)
46 - #54 Larry Walker (3.00)
47 - #55 Johnny Estrada (2.00)
48 - #56 Brad Lidge (2.00)
49 - #57 Barry Zito (2.00)
50 - #58 Michael Young (2.00)
51 - #59 Chipper Jones (5.00)
52 - #60 Andy Pettitte (3.00)
53 - #61 Eric Chavez (2.00)
54 - #62 Carlos Delgado (2.00)
55 - #63 David Eckstein (2.00)
56 - #65 Mike Piazza (5.00)
57 - #67 Luis Gonzalez (2.00)
58 - #69 Gary Sheffield (2.00)
59 - #70 Carl Crawford (2.00)
60 - #72 Todd Helton (3.00)
61 - #73 Ben Sheets (2.00)
62 - #74 Bobby Abreu (2.00)
63 - #75 Jose Guillen (2.00)
64 - #76 Richie Sexson (2.00)
65 - #77 Miguel Cabrera (3.00)
66 - #78 Bernie Williams (3.00)
67 - #79 Aubrey Huff (2.00)
68 - #84 Freddy Garcia (2.00)
69 - #86 Bret Boone (2.00)
70 - #88 Carlos Guillen (2.00)
71 - #92 Jacque Jones (2.00)
72 - #102 Justin Morneau ROO (4.00)
73 - #104 Gavin Floyd ROO (4.00)
74 - #106 Zack Greinke ROO (4.00)
75 - #107 David Aardsma ROO (4.00)
76 - #108 Ryan Raburn ROO (4.00)
77 - #109 Joey Gathright ROO (4.00)
78 - #110 J.D. Durbin ROO (4.00)
79 - #111 Sean Burnett ROO (4.00)
80 - #112 Jose Lopez ROO (4.00)
81 - #113 Nick Swisher ROO (4.00)
82 - #114 Bobby Jenks ROO (4.00)
83 - #115 Kelly Johnson ROO (4.00)
84 - #116 B.J. Upton ROO (4.00)
85 - #117 Ronny Cedeno ROO (4.00)
86 - #118 Edwin Encarnacion ROO (4.00)
87 - #119 Jeff Baker ROO (4.00)
88 - #120 Taylor Buchholz ROO (4.00)
89 - #121 Luis Hernandez ROO (4.00)
90 - #122 Dioner Navarro ROO (4.00)
91 - #123 Victor Diaz ROO (4.00)
92 - #124 Jon Knott ROO (4.00)
93 - #125 Russ Adams ROO (4.00)

Total Book Value: 250.50

Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!