57509

Lot of (76) 2005 Fleer Platinum Extreme Baseball Cards SP/20! BV $1600+

Currency:USD Category:Collectibles / Autographs Start Price:0.00 USD
Lot of (76) 2005 Fleer Platinum Extreme Baseball Cards SP/20! BV $1600+

Bidding Over

The auction is over for this lot.
The auctioneer wasn't accepting online bids for this lot.

Contact the auctioneer for information on the auction results.

Search for other lots to bid on...
Auction Date:2012 Aug 15 @ 20:00 (UTC-7 : PDT/MST)
Location:2320 W Peoria Ave Suite A101, Phoenix, Arizona, 85029, United States
These cards were limited to 20 and don’t have Beckett Values due to Scarcity!
Cards Included in this lot:
1 - #2 Matt Holliday (0.00)
2 - #11 Omar Vizquel (0.00)
3 - #14 Lyle Overbay (0.00)
4 - #16 Jose Vidro (0.00)
5 - #17 Vladimir Guerrero (0.00)
6 - #23 Shawn Green (0.00)
7 - #24 Jason Bay (0.00)
8 - #26 Travis Hafner (0.00)
9 - #27 Eric Gagne (0.00)
10 - #27 Eric Gagne (0.00)
11 - #28 Jack Wilson (0.00)
12 - #29 Ivan Rodriguez (0.00)
13 - #30 Jody Gerut (0.00)
14 - #31 Adrian Beltre (0.00)
15 - #32 Craig Wilson (0.00)
16 - #33 J.D. Drew (0.00)
17 - #34 Craig Biggio (0.00)
18 - #35 Mark Mulder (0.00)
19 - #36 Mark Teixeira (0.00)
20 - #37 Melvin Mora (0.00)
21 - #38 Ken Griffey Jr. (0.00)
22 - #39 Mike Sweeney (0.00)
23 - #40 Khalil Greene (0.00)
24 - #42 Austin Kearns (0.00)
25 - #43 Garret Anderson (0.00)
26 - #44 Trevor Hoffman (0.00)
27 - #45 Andruw Jones (0.00)
28 - #46 Adam Dunn (0.00)
29 - #47 Angel Berroa (0.00)
30 - #48 Ryan Klesko (0.00)
31 - #49 Sean Casey (0.00)
32 - #50 Kaz Matsui (0.00)
33 - #51 Jim Edmonds (0.00)
34 - #52 Magglio Ordonez (0.00)
35 - #53 Tom Glavine (0.00)
36 - #54 Larry Walker (0.00)
37 - #55 Johnny Estrada (0.00)
38 - #56 Brad Lidge (0.00)
39 - #57 Barry Zito (0.00)
40 - #58 Michael Young (0.00)
41 - #59 Chipper Jones (0.00)
42 - #60 Andy Pettitte (0.00)
43 - #61 Eric Chavez (0.00)
44 - #62 Carlos Delgado (0.00)
45 - #63 David Eckstein (0.00)
46 - #65 Mike Piazza (0.00)
47 - #69 Gary Sheffield (0.00)
48 - #70 Carl Crawford (0.00)
49 - #72 Todd Helton (0.00)
50 - #73 Ben Sheets (0.00)
51 - #74 Bobby Abreu (0.00)
52 - #75 Jose Guillen (0.00)
53 - #76 Richie Sexson (0.00)
54 - #77 Miguel Cabrera (0.00)
55 - #78 Bernie Williams (0.00)
56 - #79 Aubrey Huff (0.00)
57 - #81 Jeff Bagwell (0.00)
58 - #82 Tim Hudson (0.00)
59 - #92 Jacque Jones (0.00)
60 - #102 Justin Morneau ROO (0.00)
61 - #104 Gavin Floyd ROO (0.00)
62 - #106 Zack Greinke ROO (0.00)
63 - #107 David Aardsma ROO (0.00)
64 - #108 Ryan Raburn ROO (0.00)
65 - #109 Joey Gathright ROO (0.00)
66 - #110 J.D. Durbin ROO (0.00)
67 - #111 Sean Burnett ROO (0.00)
68 - #112 Jose Lopez ROO (0.00)
69 - #113 Nick Swisher ROO (0.00)
70 - #114 Bobby Jenks ROO (0.00)
71 - #115 Kelly Johnson ROO (0.00)
72 - #116 B.J. Upton ROO (0.00)
73 - #117 Ronny Cedeno ROO (0.00)
74 - #118 Edwin Encarnacion ROO (0.00)
75 - #119 Jeff Baker ROO (0.00)
76 - #120 Taylor Buchholz ROO (0.00)

Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!