57510

Lot of (64) Different 2004 SkyBox Autographics Royal Insignia Baseball Cards BV $540

Currency:USD Category:Collectibles / Autographs Start Price:0.00 USD
Lot of (64) Different 2004 SkyBox Autographics Royal Insignia Baseball Cards BV $540

Bidding Over

The auction is over for this lot.
The auctioneer wasn't accepting online bids for this lot.

Contact the auctioneer for information on the auction results.

Search for other lots to bid on...
Auction Date:2012 Aug 15 @ 20:00 (UTC-7 : PDT/MST)
Location:2320 W Peoria Ave Suite A101, Phoenix, Arizona, 85029, United States
Cards Included in this lot:
1 - #2 Richie Sexson (8.00)
2 - #7 Todd Helton (12.00)
3 - #10 Pat Burrell (8.00)
4 - #11 Jose Reyes (8.00)
5 - #13 Geoff Jenkins (8.00)
6 - #15 Gary Sheffield (8.00)
7 - #17 Luis Gonzalez (8.00)
8 - #19 Rocco Baldelli (8.00)
9 - #20 Hank Blalock (8.00)
10 - #21 Bret Boone (8.00)
11 - #22 Mike Sweeney (8.00)
12 - #23 Dmitri Young (8.00)
13 - #24 Dontrelle Willis (12.00)
14 - #25 Austin Kearns (8.00)
15 - #26 Jason Kendall (8.00)
16 - #28 Miguel Tejada (8.00)
17 - #29 Torii Hunter (8.00)
18 - #30 Sammy Sosa (20.00)
19 - #34 Roy Halladay (8.00)
20 - #35 Jim Edmonds (8.00)
21 - #39 Omar Vizquel (12.00)
22 - #41 Magglio Ordonez (8.00)
23 - #44 Alfonso Soriano (8.00)
24 - #46 Kerry Wood (8.00)
25 - #48 Tony Batista (8.00)
26 - #50 Garret Anderson (8.00)
27 - #51 Mark Teixeira (12.00)
28 - #52 Carlos Delgado (8.00)
29 - #53 Darin Erstad (8.00)
30 - #54 Shawn Green (8.00)
31 - #55 Josh Beckett (8.00)
32 - #56 Lance Berkman (8.00)
33 - #57 Adam Dunn (8.00)
34 - #58 Brian Giles (8.00)
35 - #59 Jason Giambi (8.00)
36 - #60 Barry Zito (8.00)
37 - #63 Jay Gibbons (8.00)
38 - #65 Andruw Jones (12.00)
39 - #67 Chad Bentz PR (8.00)
40 - #68 Bobby Crosby PR (8.00)
41 - #69 Greg Dobbs PR (8.00)
42 - #70 John Gall PR (12.00)
43 - #71 Kaz Matsui PR (0.00)
44 - #72 Dallas McPherson PR (8.00)
45 - #73 Brandon Watson PR (8.00)
46 - #74 Jerry Gil PR (8.00)
47 - #75 Garrett Atkins PR (8.00)
48 - #76 Cory Sullivan PR (8.00)
49 - #78 Shawn Hill PR (8.00)
50 - #79 Graham Koonce PR (8.00)
51 - #81 John Labandeira PR (8.00)
52 - #82 Jonny Gomes PR (8.00)
53 - #83 Edwin Jackson PR (8.00)
54 - #84 Alfredo Simon PR (8.00)
55 - #87 Angel Chavez PR (8.00)
56 - #88 Angel Guzman PR (8.00)
57 - #90 Scott Hairston PR (8.00)
58 - #92 Don Kelly PR (8.00)
59 - #93 Ivan Ochoa PR (8.00)
60 - #94 Edwin Encarnarcion PR (8.00)
61 - #95 Byron Gettis PR (8.00)
62 - #98 Mariano Gomez PR (8.00)
63 - #99 Hector Gimenez PR (8.00)
64 - #100 Ruddy Yan PR (8.00)

Total Book Value: 540.00

Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!