48495

Lot of (60) 2003-04 Fleer Focus Numbers Century Basketball Cards BV $692

Currency:USD Category:Collectibles / Autographs Start Price:0.00 USD
Lot of (60) 2003-04 Fleer Focus Numbers Century Basketball Cards BV $692

Bidding Over

The auction is over for this lot.
The auctioneer wasn't accepting online bids for this lot.

Contact the auctioneer for information on the auction results.

Search for other lots to bid on...
Auction Date:2012 Jun 20 @ 20:00 (UTC-7 : PDT/MST)
Location:2320 W Peoria Ave Suite A101, Phoenix, Arizona, 85029, United States
Cards Included in this lot:
1 - #17 Amare Stoudemire (30.00)
2 - #18 Chauncey Billups (8.00)
3 - #19 Gilbert Arenas (8.00)
4 - #20 Eddie Jones (12.00)
5 - #24 Vincent Yarbrough (3.00)
6 - #25 Kevin Garnett (25.00)
7 - #26 Andre Miller (8.00)
8 - #27 Glenn Robinson (12.00)
9 - #28 Kurt Thomas (8.00)
10 - #29 Vladimir Radmanovic (3.00)
11 - #30 Richard Jefferson (8.00)
12 - #31 Andrei Kirilenko (12.00)
13 - #32 Wally Szczerbiak (8.00)
14 - #33 Gordan Giricek (8.00)
15 - #34 Kwame Brown (8.00)
16 - #65 Shaquille O'Neal (30.00)
17 - #66 Ben Wallace (12.00)
18 - #80 Jason Richardson (12.00)
19 - #87 Carlos Boozer (12.00)
20 - #88 Jermaine O'Neal (12.00)
21 - #89 Nene (8.00)
22 - #90 Eric Snow (8.00)
23 - #91 Steve Francis (12.00)
24 - #92 Caron Butler (12.00)
25 - #93 Jerry Stackhouse (12.00)
26 - #94 Nick Van Exel (12.00)
27 - #95 Tayshaun Prince (8.00)
28 - #96 Calbert Cheaney (3.00)
29 - #97 Pau Gasol (12.00)
30 - #98 Theo Ratliff (8.00)
31 - #99 Chris Webber (12.00)
32 - #100 Juan Dixon (8.00)
33 - #101 Paul Pierce (12.00)
34 - #102 Tim Thomas (8.00)
35 - #122 Keith Bogans (12.00)
36 - #124 Troy Bell (12.00)
37 - #126 Zarko Cabarkapa (12.00)
38 - #127 Jason Kapono (12.00)
39 - #128 Nick Collison (12.00)
40 - #130 Marcus Banks (12.00)
41 - #132 Reece Gaines (12.00)
42 - #133 Travis Hansen (12.00)
43 - #134 Jarvis Hayes (12.00)
44 - #138 Dahntay Jones (12.00)
45 - #140 Maciej Lampe (12.00)
46 - #142 Travis Outlaw (12.00)
47 - #143 Mickael Pietrus (12.00)
48 - #144 Rick Rickert (12.00)
49 - #146 Sofoklis Schortsanitis (15.00)
50 - #147 Mike Sweetney (12.00)
51 - #151 Zoran Planinic (12.00)
52 - #152 Ndudi Ebi (12.00)
53 - #153 Aleksandar Pavlovic (12.00)
54 - #154 Kendrick Perkins (15.00)
55 - #155 Maurice Williams (12.00)
56 - #156 Jerome Beasley (12.00)
57 - #157 Slavko Vranes (12.00)
58 - #158 Zaur Pachulia (12.00)
59 - #159 Carlos Delfino (12.00)
60 - #160 Brian Cook (12.00)

Total Book Value: 692.00

Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!