57455

Lot of (52) 2004-05 SkyBox LE 50 Basketball Cards BV $622

Currency:USD Category:Collectibles / Autographs Start Price:0.00 USD
Lot of (52) 2004-05 SkyBox LE 50 Basketball Cards BV $622

Bidding Over

The auction is over for this lot.
The auctioneer wasn't accepting online bids for this lot.

Contact the auctioneer for information on the auction results.

Search for other lots to bid on...
Auction Date:2012 Aug 15 @ 20:00 (UTC-7 : PDT/MST)
Location:2320 W Peoria Ave Suite A101, Phoenix, Arizona, 85029, United States
Cards Included in this lot:
1 - #3 Al Harrington (4.00)
2 - #6 Michael Finley (6.00)
3 - #7 Caron Butler (6.00)
4 - #8 Zach Randolph (6.00)
5 - #26 Shareef Abdur-Rahim (6.00)
6 - #30 Richard Hamilton (4.00)
7 - #48 Kevin Garnett (12.00)
8 - #49 Willie Green (1.50)
9 - #50 Tyson Chandler (6.00)
10 - #51 Elton Brand (6.00)
11 - #53 Shawn Marion (6.00)
12 - #54 Ricky Davis (6.00)
13 - #57 Jarvis Hayes (4.00)
14 - #60 Ben Wallace (6.00)
15 - #62 Drew Gooden (4.00)
16 - #64 Jamal Crawford (4.00)
17 - #67 Jason Kapono (4.00)
18 - #68 Marquis Daniels (6.00)
19 - #74 Sam Cassell (6.00)
20 - #81 Josh Childress (12.00)
21 - #82 Luol Deng (15.00)
22 - #83 Rafael Araujo (10.00)
23 - #85 Luke Jackson (10.00)
24 - #85 Luke Jackson (10.00)
25 - #87 Robert Swift (15.00)
26 - #88 Sebastian Telfair (10.00)
27 - #90 Al Jefferson (40.00)
28 - #91 Kirk Snyder (15.00)
29 - #93 J.R. Smith (20.00)
30 - #94 Dorell Wright (25.00)
31 - #95 Jameer Nelson (0.00)
32 - #96 Pavel Podkolzine (15.00)
33 - #97 Nenad Krstic (20.00)
34 - #99 Delonte West (30.00)
35 - #102 Sasha Vujacic (10.00)
36 - #103 Beno Udrih (25.00)
37 - #105 Anderson Varejao (12.00)
38 - #106 Jackson Vroman (15.00)
39 - #108 Lionel Chalmers (15.00)
40 - #109 Donta Smith (15.00)
41 - #110 Andre Emmett (15.00)
42 - #111 Antonio Burks (15.00)
43 - #112 Royal Ivey (15.00)
44 - #113 Chris Duhon (15.00)
45 - #114 Erik Daniels (15.00)
46 - #115 Justin Reed (15.00)
47 - #116 Horace Jenkins (15.00)
48 - #117 D.J. Mbenga (15.00)
49 - #119 Tim Pickett (15.00)
50 - #120 Bernard Robinson (15.00)
51 - #121 Ibrahim Kutluay (15.00)
52 - #124 Damien Wilkins (15.00)

Total Book Value: 622.50

Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!