57493

Lot of (31) 2004 Fleer Sweet Sigs Gold Football Cards BV $215

Currency:USD Category:Collectibles / Autographs Start Price:0.00 USD
Lot of (31) 2004 Fleer Sweet Sigs Gold Football Cards BV $215

Bidding Over

The auction is over for this lot.
The auctioneer wasn't accepting online bids for this lot.

Contact the auctioneer for information on the auction results.

Search for other lots to bid on...
Auction Date:2012 Aug 15 @ 20:00 (UTC-7 : PDT/MST)
Location:2320 W Peoria Ave Suite A101, Phoenix, Arizona, 85029, United States
Cards Included in this lot:
1 - #2 Daunte Culpepper (6.00)
2 - #3 Marshall Faulk (8.00)
3 - #5 Rex Grossman (6.00)
4 - #6 Jeff Garcia (8.00)
5 - #8 Tony Gonzalez (8.00)
6 - #9 Terrell Owens (8.00)
7 - #10 Plaxico Burress (6.00)
8 - #12 Carson Palmer (8.00)
9 - #13 Charles Rogers (5.00)
10 - #14 Corey Dillon (6.00)
11 - #15 Aaron Brooks (6.00)
12 - #19 Anquan Boldin (8.00)
13 - #41 David Carr (6.00)
14 - #48 Donovan McNabb (8.00)
15 - #66 Keyshawn Johnson (6.00)
16 - #67 Andre Johnson (8.00)
17 - #68 Priest Holmes (8.00)
18 - #69 Drew Brees (8.00)
19 - #70 Rich Gannon (6.00)
20 - #71 Randy Moss (8.00)
21 - #72 Peerless Price (5.00)
22 - #73 Drew Bledsoe (8.00)
23 - #74 Byron Leftwich (8.00)
24 - #75 Clinton Portis (8.00)
25 - #78 Kevin Jones (6.00)
26 - #80 DeAngelo Hall (6.00)
27 - #85 Drew Henson (4.00)
28 - #90 Devery Henderson (6.00)
29 - #95 Dunta Robinson (5.00)
30 - #96 Michael Jenkins (6.00)
31 - #100 Matt Schaub (12.00)

Total Book Value: 215.00

Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!