50655

Lot of (26) 2004 Fleer Showcase Legacy Football Cards BV $176

Currency:USD Category:Collectibles / Autographs Start Price:0.00 USD
Lot of (26) 2004 Fleer Showcase Legacy Football Cards BV $176

Bidding Over

The auction is over for this lot.
The auctioneer wasn't accepting online bids for this lot.

Contact the auctioneer for information on the auction results.

Search for other lots to bid on...
Auction Date:2012 Jul 05 @ 20:00 (UTC-7 : PDT/MST)
Location:2320 W Peoria Ave Suite A101, Phoenix, Arizona, 85029, United States
Cards Included in this lot:
1 - #14 Shaun Alexander (6.00)
2 - #20 Fred Taylor (6.00)
3 - #21 Marty Booker (6.00)
4 - #22 Eddie George (6.00)
5 - #25 David Carr (6.00)
6 - #26 Keenan McCardell (5.00)
7 - #27 Jerry Porter (5.00)
8 - #28 Drew Bledsoe (8.00)
9 - #30 Curtis Martin (8.00)
10 - #31 Troy Brown (6.00)
11 - #33 Clinton Portis (8.00)
12 - #35 Joey Harrington (6.00)
13 - #36 Tiki Barber (8.00)
14 - #38 Laveranues Coles (6.00)
15 - #53 Ahman Green (6.00)
16 - #53 Ahman Green (6.00)
17 - #54 Eric Moulds (6.00)
18 - #56 Daunte Culpepper (6.00)
19 - #57 Terrell Owens (8.00)
20 - #114 Bernard Berrian (10.00)
21 - #130 Ricardo Colclough (8.00)
22 - #136 Robert Gallery (10.00)
23 - #137 John Navarre (6.00)
24 - #138 P.K. Sam (6.00)
25 - #145 Tatum Bell (8.00)
26 - #149 Jason Fife (6.00)

Total Book Value: 176.00

Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!