57507

Lot of (112) Different 2003-04 Ultra Platinum Medallion Basketball Cards BV $1000+

Currency:USD Category:Collectibles / Autographs Start Price:0.00 USD
Lot of (112) Different 2003-04 Ultra Platinum Medallion Basketball Cards BV $1000+

Bidding Over

The auction is over for this lot.
The auctioneer wasn't accepting online bids for this lot.

Contact the auctioneer for information on the auction results.

Search for other lots to bid on...
Auction Date:2012 Aug 15 @ 20:00 (UTC-7 : PDT/MST)
Location:2320 W Peoria Ave Suite A101, Phoenix, Arizona, 85029, United States
Cards Included in this lot:
1 - #2 DeShawn Stevenson (3.00)
2 - #3 Malik Rose (3.00)
3 - #4 DaJuan Wagner (8.00)
4 - #6 Caron Butler (12.00)
5 - #7 Radoslav Nestorovic (8.00)
6 - #8 Joe Johnson (8.00)
7 - #11 Morris Peterson (8.00)
8 - #13 Kurt Thomas (8.00)
9 - #15 Zydrunas Ilgauskas (8.00)
10 - #16 Jason Richardson (12.00)
11 - #18 Allan Houston (8.00)
12 - #20 Stephen Jackson (3.00)
13 - #21 Eddy Curry (12.00)
14 - #22 Tayshaun Prince (8.00)
15 - #23 Brad Miller (12.00)
16 - #24 Stromile Swift (8.00)
17 - #26 Vladimir Radmanovic (3.00)
18 - #28 Nick Van Exel (12.00)
19 - #30 Jason Collins (3.00)
20 - #31 Darrell Armstrong (3.00)
21 - #34 Calbert Cheaney (3.00)
22 - #35 Tyson Chandler (12.00)
23 - #36 Chauncey Billups (8.00)
24 - #39 Marc Jackson (8.00)
25 - #41 Ray Allen (12.00)
26 - #44 Lorenzen Wright (3.00)
27 - #45 Wally Szczerbiak (8.00)
28 - #47 Matt Harpring (12.00)
29 - #49 Corliss Williamson (8.00)
30 - #50 Jamaal Tinsley (12.00)
31 - #51 Shane Battier (12.00)
32 - #53 Shawn Marion (12.00)
33 - #54 Alvin Williams (3.00)
34 - #57 Jamal Mashburn (8.00)
35 - #58 Kenny Thomas (3.00)
36 - #60 Predrag Drobnjak (3.00)
37 - #61 Jalen Rose (12.00)
38 - #62 Ben Wallace (12.00)
39 - #62 Ben Wallace (12.00)
40 - #63 James Posey (8.00)
41 - #67 Karl Malone (12.00)
42 - #70 Robert Horry (8.00)
43 - #71 Tim Thomas (8.00)
44 - #72 Eric Snow (8.00)
45 - #73 Brent Barry (8.00)
46 - #76 Bostjan Nachbar (3.00)
47 - #77 Devean George (8.00)
48 - #78 Dan Gadzuric (3.00)
49 - #79 Brian Skinner (3.00)
50 - #80 Cuttino Mobley (8.00)
51 - #81 Desmond Mason (8.00)
52 - #83 Chris Webber (12.00)
53 - #84 Dirk Nowitzki (20.00)
54 - #85 Steve Francis (12.00)
55 - #87 Howard Eisley (3.00)
56 - #90 Tony Battie (3.00)
57 - #92 Rick Fox (8.00)
58 - #93 David Wesley (3.00)
59 - #94 Frank Williams (3.00)
60 - #95 Tony Delk (3.00)
61 - #97 Donnell Harvey (3.00)
62 - #98 Derek Fisher (12.00)
63 - #100 Keith Van Horn (12.00)
64 - #103 Shareef Abdur-Rahim (12.00)
65 - #104 Michael Finley (12.00)
66 - #105 Jason Kidd (20.00)
67 - #106 Drew Gooden (8.00)
68 - #107 Mike Bibby (12.00)
69 - #110 Glenn Robinson (12.00)
70 - #111 Shawn Bradley (3.00)
71 - #113 Richard Jefferson (8.00)
72 - #114 Gordan Giricek (8.00)
73 - #115 Bobby Jackson (8.00)
74 - #116 Larry Hughes (8.00)
75 - #120 Jason Williams (8.00)
76 - #123 Vince Carter (30.00)
77 - #124 Jason Terry (12.00)
78 - #127 Kerry Kittles (3.00)
79 - #128 Pat Garrity (3.00)
80 - #129 Peja Stojakovic (12.00)
81 - #130 Jared Jeffries (3.00)
82 - #131 Antonio Davis (3.00)
83 - #132 Rodney White (3.00)
84 - #135 Derrick Coleman (3.00)
85 - #136 Walter McCarty (3.00)
86 - #138 Mike Dunleavy Jr. (8.00)
87 - #142 Andrei Kirilenko (12.00)
88 - #143 Dan Dickau (3.00)
89 - #145 Elton Brand (12.00)
90 - #148 Doug Christie (8.00)
91 - #149 Kwame Brown (8.00)
92 - #150 Ricky Davis (12.00)
93 - #151 Antawn Jamison (12.00)
94 - #153 Courtney Alexander (8.00)
95 - #155 Jerome Williams (3.00)
96 - #157 Lucious Harris (3.00)
97 - #160 Bryon Russell (3.00)
98 - #161 Paul Pierce (12.00)
99 - #162 Nene Hilario (8.00)
100 - #165 Eddie Jones (12.00)
101 - #167 Qyntel Woods (3.00)
102 - #169 Tracy McGrady (30.00)
103 - #170 Antoine Walker (12.00)
104 - #176 Chris Kaman L13 (20.00)
105 - #179 Mike Sweetney L13 (20.00)
106 - #182 Nick Collison L13 (20.00)
107 - #186 Zarko Cabarkapa (20.00)
108 - #188 Sofoklis Schortsanitis (25.00)
109 - #189 Travis Outlaw (20.00)
110 - #192 Maciej Lampe (20.00)
111 - #193 Luke Walton (20.00)
112 - #195 Rick Rickert (20.00)

Total Book Value: 1040.00

Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!