Genuine Fine Gems, Jewelry, and Watches 2012 May 09 (UTC-7 : PDT/MST)

606 S Hill St. Suite 607, Los Angeles, California, 90014, United States
Browse & Bid Online: www.icollector.com
Thumbnail 172518500 Natural 20.58ctw Emerald Mix (5) Stone Start Price: 50.00High Bid: 100.00Estimate: 400.00 - 800.00 Natural 20.58ctw Emerald Mix (5) Stone **|**|** ; MSRP: $400
Thumbnail 172518919 Natural 165.08 ctw African Sapphire Oval Stone Start Price: 50.00High Bid: 170.00Estimate: 850.00 - 1,700.00 Natural 165.08 ctw African Sapphire Oval Stone **|**|** ; MSRP: $850
Thumbnail 172617841 Natural 4.16ctw Pink Tourmaline Round Cut 3-4mm (25) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 4.16ctw Pink Tourmaline Round Cut 3-4mm (25) **|**|** ; MSRP: $100
Thumbnail 172619841 Natural 2.75 ctw Peridot Emerald Cut .925 Sterling Ring Start Price: 50.00High Bid: 50.00Estimate: 150.00 - 250.00 Natural 2.75 ctw Peridot Emerald Cut .925 Sterling Ring **|**|** ; MSRP: $250
Thumbnail 172620957 Natural 56.00ct Semi Precious Earring .925 Sterling Start Price: 50.00High Bid: 50.00Estimate: 120.00 - 180.00 Natural 56.00ct Semi Precious Earring .925 Sterling **|**|** ; MSRP: $180
Thumbnail 172716667 Natural 79.85ctw Emerald Oval Stone Start Price: 50.00High Bid: 80.00Estimate: 800.00 - 1,600.00 Natural 79.85ctw Emerald Oval Stone **|**|** Natural 79.85ctw Emerald Oval 79.85ctw ; MSRP: $800
Thumbnail 172720076 Diamond EGL Cert. Round 2.05 ctw H, VS2 Start Price: 50.00High Bid: 10,700.00Estimate: 30,700.00 - 38,000.00 Diamond EGL Cert. Round 2.05 ctw H, VS2 **|**|** 8.26-8.17x5.00mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 60.9%; table58% ; MSRP: $38000
Thumbnail 172818656 Natural 2.65ctw Ceylon Sapphire Oval Stone Start Price: 50.00High Bid: 395.00Estimate: 1,191.00 - 7,146.00 Natural 2.65ctw Ceylon Sapphire Oval Stone **|**|** ; MSRP: $1191
Thumbnail 172818931 Natural 202.22 ctw African Sapphire Oval Stone Start Price: 50.00High Bid: 205.00Estimate: 1,025.00 - 2,050.00 Natural 202.22 ctw African Sapphire Oval Stone **|**|** ; MSRP: $1025
Thumbnail 172820869 Natural 42.00ct Semi Precious Earring .925 Sterling Start Price: 50.00High Bid: 50.00Estimate: 90.00 - 135.00 Natural 42.00ct Semi Precious Earring .925 Sterling **|**|** ; MSRP: $135
Thumbnail 172918368 Natural 3.3ctw Emerald Oval Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 3.3ctw Emerald Oval Stone **|**|** Natural Emerald ; Oval Stone ; CTW: 3.3 ; MSRP: $200
Thumbnail 172920621 Natural 33.36 Ctw Sapphire Pendant .925 Sterling Start Price: 50.00High Bid: 50.00Estimate: 105.00 - 175.00 Natural 33.36 Ctw Sapphire Pendant .925 Sterling **|**|** ; MSRP: $175
Thumbnail 173016904 Natural 1.35ctw Pink Tourmaline Trillion Cut Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 1.35ctw Pink Tourmaline Trillion Cut Stone **|**|** Natural 1.35ctw Pink Tourmaline Trillion Cut Stone ; MSRP: $200
Thumbnail 173020240 Diamond GIA Cert. Square 1.20 ctw K, VSS1 Start Price: 500.00High Bid: 4,100.00Estimate: 12,732.00 - 15,700.00 Diamond GIA Cert. Square 1.20 ctw K, VSS1 **|**|** 5.72x5.57x4.30mm;Cut Very Good; Polish Good; Symmetry Excellent; Fluo None; Depth 77.3%; table 66% ; MSRP: $15700
Thumbnail 173020964 Natural 24.65ct Pearl Pendant .925 Sterling Start Price: 50.00High Bid: 50.00Estimate: 50.00 - 75.00 Natural 24.65ct Pearl Pendant .925 Sterling **|**|** ; MSRP: $75
Thumbnail 173116662 Natural 178.35ctw Emerald Oval Stone Start Price: 50.00High Bid: 180.00Estimate: 1,800.00 - 3,600.00 Natural 178.35ctw Emerald Oval Stone **|**|** Natural 178.35ctw Emerald Oval 178.35ctw ; MSRP: $1800
Thumbnail 173118666 Natural 1.88ctw Ceylon Sapphire Oval Stone Start Price: 50.00High Bid: 270.00Estimate: 846.00 - 5,076.00 Natural 1.88ctw Ceylon Sapphire Oval Stone **|**|** ; MSRP: $846
Thumbnail 173218589 Natural 263 ctw Sapphire Oval (12) Stone Start Price: 50.00High Bid: 270.00Estimate: 2,700.00 - 5,000.00 Natural 263 ctw Sapphire Oval (12) Stone **|**|** ; MSRP: $2700
Thumbnail 173219678 NATURAL 3.47 GRAMS EMERALD OVAL EARRINGS .925 STERLING Start Price: 50.00High Bid: 50.00Estimate: 50.00 - 75.00 NATURAL 3.47 GRAMS EMERALD OVAL EARRINGS .925 STERLING **|**|** NATURAL 3.47 GRAMS EMERALD OVAL EARRINGS .925 STERLING SILVER ; MSRP: $75
Thumbnail 173220920 41.30 ctw Tanzanite and Emerald Earrings .925 Sterling Start Price: 50.00High Bid: 50.00Estimate: 150.00 - 200.00 41.30 ctw Tanzanite and Emerald Earrings .925 Sterling **|**|** ; MSRP: $200
Thumbnail 173318476 Natural African Ruby 110.34ctw Oval Stone Start Price: 50.00High Bid: 120.00Estimate: 1,200.00 - 1,800.00 Natural African Ruby 110.34ctw Oval Stone **|**|** Natural African Ruby ; CTW: 110.34 ; Oval Stone ; MSRP: $1200
Thumbnail 173320702 Diamond GIA Certified Pear Rose 0.95 ctw D,VS1 Start Price: 500.00High Bid: 3,200.00Estimate: 7,980.00 - 10,640.00 Diamond GIA Certified Pear Rose 0.95 ctw D,VS1 **|**|** 7.74x6.17x2.36mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth N/A; Table N/A ; MSRP: $10640
Thumbnail 173418359 Natural 3.33ctw Emerald Oval Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 3.33ctw Emerald Oval Stone **|**|** Natural Emerald ; Oval Stone ; CTW: 3.33 ; MSRP: $200
Thumbnail 173418404 Natural 2.33ctw Emerald Oval Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 2.33ctw Emerald Oval Stone **|**|** Natural Emerald ; Emerald Cut Stone ; CTW: 2.33 ; MSRP: $200
Thumbnail 173420780 Natural 35.05 ctw Semi Precious Earring .925 Sterling Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 150.00 Natural 35.05 ctw Semi Precious Earring .925 Sterling **|**|** Natural 35.05 ctw Ruby/ Semi Precious Earring .925 Sterling Silver ; MSRP: $150
Thumbnail 173518411 Natural 2.95ctw Emerald Emerald Cut Stone Start Price: 50.00High Bid: 50.00Estimate: 400.00 - 800.00 Natural 2.95ctw Emerald Emerald Cut Stone **|**|** Natural Emerald ; Emerald Cut Stone ; CTW: 2.95 ; MSRP: $400
Thumbnail 173520267 Natural 88.65 ctw Pearl Pendant/Earring Set .925 Sterli Start Price: 50.00High Bid: 110.00Estimate: 220.00 - 440.00 Natural 88.65 ctw Pearl Pendant/Earring Set .925 Sterli **|**|** ; MSRP: $440
Thumbnail 173617561 Natural 10.36ctw Emerald Round Stone Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 10.36ctw Emerald Round Stone **|**|** Natural 10.36ctw Emerald Round Stone ; MSRP: $100
Thumbnail 173619787 NATURAL 8.00 CTW AQUAMARINE OVAL BRACELET .925 STERLING Start Price: 50.00High Bid: 100.00Estimate: 200.00 - 450.00 NATURAL 8.00 CTW AQUAMARINE OVAL BRACELET .925 STERLING **|**|** ; MSRP: $450
Thumbnail 173620449 Diamond EGL Certified Round 1.70 ctw H, SI2 Start Price: 500.00High Bid: 6,500.00Estimate: 17,538.00 - 23,384.00 Diamond EGL Certified Round 1.70 ctw H, SI2 **|**|** 7.51x7.46x4.86mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 64.9%; Table 60% ; MSRP: $23384
Thumbnail 173715851 Natural African Sapphire Loose 20.55ctw Oval Cut Start Price: 50.00High Bid: 50.00Estimate: 82.00 - 144.00 Natural African Sapphire Loose 20.55ctw Oval Cut **|**|** Natural African Sapphire Loose 20.55ctw Oval Cut ; MSRP: $82
Thumbnail 173718392 Natural 2.03ctw Emerald Oval Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 2.03ctw Emerald Oval Stone **|**|** Natural Emerald ; Oval Stone ; CTW: 2.03 ; MSRP: $200
Thumbnail 173818336 Natural 2.71ctw Emerald Oval Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 2.71ctw Emerald Oval Stone **|**|** Natural Emerald ; Oval Stone ; CTW: 2.71 ; MSRP: $200
Thumbnail 173819819 Natural24.50 ctw Emerald Square Pendant .925 Sterling Start Price: 50.00High Bid: 50.00Estimate: 125.00 - 175.00 Natural24.50 ctw Emerald Square Pendant .925 Sterling **|**|** ; MSRP: $175
Thumbnail 173820743 65.0 ctw Ruby Pearl and Emerald Bracelet .925 Sterling Start Price: 50.00High Bid: 100.00Estimate: 500.00 - 1,000.00 65.0 ctw Ruby Pearl and Emerald Bracelet .925 Sterling **|**|** Weight: 13.00g ; MSRP: $1000
Thumbnail 173918045 Natural 9.82 ctw Amethyst Baguette (40) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 9.82 ctw Amethyst Baguette (40) **|**|** Natural Amethyst; Baguette; 9.82ctw; (40) Stone ; MSRP: $100
Thumbnail 173920391 Diamond EGL Certified Round 1.04 ctw G, VS1 Start Price: 500.00High Bid: 4,250.00Estimate: 11,247.00 - 14,996.00 Diamond EGL Certified Round 1.04 ctw G, VS1 **|**|** 6.74x6.69x3.89mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 57.9%; Table 65% ; MSRP: $14996
Thumbnail 174017838 Natural 3.82ctw Pink Tourmaline Round Cut 3-4mm (25) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 3.82ctw Pink Tourmaline Round Cut 3-4mm (25) **|**|** ; MSRP: $100
Thumbnail 174018047 Natural 8.87 ctw Amethyst Baguette (40) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 8.87 ctw Amethyst Baguette (40) **|**|** Natural Amethyst; Baguette; 8.87ctw; (40) Stone ; MSRP: $100
Thumbnail 174019515 Natural 32.ctw Citrine Oval Ring .925 Sterling Silver Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 150.00 Natural 32.ctw Citrine Oval Ring .925 Sterling Silver **|**|** ; MSRP: $150
Thumbnail 174116661 Natural 144.35ctw Emerald Oval Stone Start Price: 50.00High Bid: 150.00Estimate: 1,500.00 - 3,000.00 Natural 144.35ctw Emerald Oval Stone **|**|** Natural 144.35ctw Emerald Oval 144.35ctw ; MSRP: $1500
Thumbnail 174120968 Natural 56.80ct Pearl,Ruby,Emerald,Semi Precious Pendan Start Price: 50.00High Bid: 60.00Estimate: 120.00 - 180.00 Natural 56.80ct Pearl,Ruby,Emerald,Semi Precious Pendan **|**|** ; MSRP: $180
Thumbnail 174217568 Natural 18.72ctw Emerald Cushion Stone Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 18.72ctw Emerald Cushion Stone **|**|** Natural 18.72ctw Emerald Cushion Stone ; MSRP: $100
Thumbnail 174219464 Natural 5.21g Tiger Long Oval .925 Sterling Pendant Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 5.21g Tiger Long Oval .925 Sterling Pendant **|**|** ; MSRP: $200
Thumbnail 174316399 Natural 46.3ctw Ruby Square Stone Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 750.00 Natural 46.3ctw Ruby Square Stone **|**|** Natural 46.30ctw Ruby Square Cut 46.30ctw ; MSRP: $100
Thumbnail 174317876 Natural 3.78ctw Pink Tourmaline Round Cut 3-4mm (25) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 3.78ctw Pink Tourmaline Round Cut 3-4mm (25) **|**|** ; MSRP: $100
Thumbnail 174418085 Natural 4.09ctw Amethyst Baguette Mix Size (20) Stone Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 4.09ctw Amethyst Baguette Mix Size (20) Stone **|**|** Natural; 4.09ctw; Amethyst; Baguette; Mix Size; (20) Stone ; MSRP: $100
Thumbnail 174420809 Natural 28.00ct Emerald/Pearl Earring .925 Sterling Start Price: 50.00High Bid: 50.00Estimate: 60.00 - 90.00 Natural 28.00ct Emerald/Pearl Earring .925 Sterling **|**|** ; MSRP: $90
Thumbnail 174420835 Natural 1.18 ctw Smokey Topaz 7x7 Ring .925 Sterling Start Price: 50.00High Bid: 50.00Estimate: 50.00 - 75.00 Natural 1.18 ctw Smokey Topaz 7x7 Ring .925 Sterling **|**|** ; MSRP: $75
Thumbnail 174517709 Natural 4.13ctw Aquamarine Oval (20) Stone Start Price: 50.00High Bid: 50.00Estimate: 75.00 - 150.00 Natural 4.13ctw Aquamarine Oval (20) Stone **|**|** Natural 4.13ctw Aquamarine Oval (20) Stone ; MSRP: $75
Thumbnail 174519944 Diamond EGL Cert. Round 0.74 ctw G, Vs2 Start Price: 50.00High Bid: 2,000.00Estimate: 5,920.00 - 8,000.00 Diamond EGL Cert. Round 0.74 ctw G, Vs2 **|**|** 5.89-5.85x3.52mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 59.9%; table 61% ; MSRP: $5000
Thumbnail 174618112 Natural 6.28 ctw Pink Tourmaline (58) Start Price: 50.00High Bid: 50.00Estimate: 150.00 - 300.00 Natural 6.28 ctw Pink Tourmaline (58) **|**|** Natural Pink Tourmaline; 58 Stones ; CTW: 6.28 ; MSRP: $150
Thumbnail 174618929 Natural 177.14 ctw African Sapphire Oval Stone Start Price: 50.00High Bid: 180.00Estimate: 900.00 - 1,800.00 Natural 177.14 ctw African Sapphire Oval Stone **|**|** ; MSRP: $900
Thumbnail 174619699 NATURAL 60.70 ctw. TANZANITE OVAL BRACELET .925 STERLI Start Price: 50.00High Bid: 250.00Estimate: 2,000.00 - 3,500.00 NATURAL 60.70 ctw. TANZANITE OVAL BRACELET .925 STERLI **|**|** NATURAL 60.70CTW. TANZANITE OVAL BRACELET .925 STERLING SILVER ; MSRP: $3500
Thumbnail 174716903 Natural 1.18ctw Pink Tourmaline Trillion Cut Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 1.18ctw Pink Tourmaline Trillion Cut Stone **|**|** Natural 1.18ctw Pink Tourmaline Trillion Cut Stone ; MSRP: $200
Thumbnail 174720774 Natural 39.60 ctw Semi Precious Earring .925 Sterling Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 150.00 Natural 39.60 ctw Semi Precious Earring .925 Sterling **|**|** Natural 39.60 ctw Pearl/Sapphire/Semi Precious Earring .925 Sterling Silver ; MSRP: $150
Thumbnail 174818518 Natural 21.6ctw Emerald Pear Shape (7) Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 21.6ctw Emerald Pear Shape (7) Stone **|**|** ; MSRP: $200
Thumbnail 174820739 35.0 ctw Semi Precious Earring .925 Sterling Silver Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 35.0 ctw Semi Precious Earring .925 Sterling Silver **|**|** Weight: 7.64g ; MSRP: $400
Thumbnail 174917867 Natural 4.08ctw Pink Tourmaline Round Cut 3-4mm (25) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 4.08ctw Pink Tourmaline Round Cut 3-4mm (25) **|**|** ; MSRP: $100
Thumbnail 174918046 Natural 8.24 ctw Amethyst Baguette (40) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 8.24 ctw Amethyst Baguette (40) **|**|** Natural Amethyst; Baguette; 8.24ctw; (40) Stone ; MSRP: $100
Thumbnail 175014387 1 Oz. Coin Fine Silver USA One Dollar 2011 Start Price: 50.00High Bid: 50.00Estimate: 182.00 - 410.00 1 Oz. Coin Fine Silver USA One Dollar 2011 **|**|** Metal: Silver ; MSRP: $319
Thumbnail 175018354 Natural 2.45ctw Emerald Oval Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 2.45ctw Emerald Oval Stone **|**|** Natural Emerald ; Oval Stone ; CTW: 2.45 ; MSRP: $200
Thumbnail 175020568 Natural 11.60 ctw Tiger Eye Square Ring .925 Sterling S Start Price: 50.00High Bid: 50.00Estimate: 50.00 - 75.00 Natural 11.60 ctw Tiger Eye Square Ring .925 Sterling S **|**|** ; MSRP: $75
Thumbnail 175021014 Natural 93.20ct Pearl,Ruby Bracelet .925 Sterling Start Price: 50.00High Bid: 100.00Estimate: 200.00 - 300.00 Natural 93.20ct Pearl,Ruby Bracelet .925 Sterling **|**|** ; MSRP: $300
Thumbnail 175117883 Natural 3.87ctw Pink Tourmaline Round Cut 3-4mm (25) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 3.87ctw Pink Tourmaline Round Cut 3-4mm (25) **|**|** Natural Pink Tourmaline ; Round Cut 3-4mm ; 25 Stones ; CTW: 3.87 ; MSRP: $100
Thumbnail 175120152 Diamond EGL Cert. Round 0.90 ctw D, SI2 Start Price: 500.00High Bid: 2,300.00Estimate: 5,600.00 - 7,100.00 Diamond EGL Cert. Round 0.90 ctw D, SI2 **|**|** 6.16-6.10x3.81mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 62.2%; table 59% ; MSRP: $7100
Thumbnail 175217693 Natural 4.2ctw Aquamarine Oval (20) Stone Start Price: 50.00High Bid: 50.00Estimate: 75.00 - 150.00 Natural 4.2ctw Aquamarine Oval (20) Stone **|**|** Natural 4.01ctw Aquamarine Oval (20) Stone ; MSRP: $75
Thumbnail 175218930 Natural 135 ctw African Sapphire Oval Stone Start Price: 50.00High Bid: 135.00Estimate: 675.00 - 1,350.00 Natural 135 ctw African Sapphire Oval Stone **|**|** ; MSRP: $675
Thumbnail 175220737 55.0 ctw Semi Precious Stone .925 Sterling Silver Start Price: 50.00High Bid: 55.00Estimate: 200.00 - 400.00 55.0 ctw Semi Precious Stone .925 Sterling Silver **|**|** Weight: 11.16g ; MSRP: $400
Thumbnail 175314332 Suisse 1 gram Fine Gold (999.9) Serial No. 432898,24 CT Start Price: 50.00High Bid: 65.00Estimate: 300.00 - 600.00 Suisse 1 gram Fine Gold (999.9) Serial No. 432898,24 CT **|**|** Suisse 1 gram Fine Gold (999.9) Serial No. 432898 24 CARAT ; MSRP: $360
Thumbnail 175318395 Natural 2.66ctw Emerald Oval Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 2.66ctw Emerald Oval Stone **|**|** Natural Emerald ; Oval Stone ; CTW: 2.66 ; MSRP: $200
Thumbnail 175320868 Natural 24.65ct Emerald/Semi Precious Earring .925 Ster Start Price: 50.00High Bid: 50.00Estimate: 50.00 - 75.00 Natural 24.65ct Emerald/Semi Precious Earring .925 Ster **|**|** ; MSRP: $75
Thumbnail 175417792 Natural 2.96ctw Pink Tourmaline Trillion Cut 4.5mm (12) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 2.96ctw Pink Tourmaline Trillion Cut 4.5mm (12) **|**|** ; MSRP: $100
Thumbnail 175419859 Natural 4.25 ctw Amethyst Emerald .925 Sterling Ring Start Price: 50.00High Bid: 50.00Estimate: 150.00 - 250.00 Natural 4.25 ctw Amethyst Emerald .925 Sterling Ring **|**|** ; MSRP: $250
Thumbnail 175420443 Diamond EGL Certified Round 1.59 ctw G, VS2 Start Price: 500.00High Bid: 8,125.00Estimate: 25,113.00 - 33,484.00 Diamond EGL Certified Round 1.59 ctw G, VS2 **|**|** 7.56x7.54x4.59mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 60.8%; table56% ; MSRP: $33484
Thumbnail 175517825 Natural 3.88ctw Pink Tourmaline Trillion Cut 4.5mm (12) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 3.88ctw Pink Tourmaline Trillion Cut 4.5mm (12) **|**|** ; MSRP: $100
Thumbnail 175518108 Natural 6.3 ctw Pink Tourmaline (58) Start Price: 50.00High Bid: 50.00Estimate: 150.00 - 300.00 Natural 6.3 ctw Pink Tourmaline (58) **|**|** Natural Pink Tourmaline ; 58 Stones ; 6.3 CTW ; MSRP: $150
Thumbnail 175616650 Natural 284.55ctw Emerald Oval Stone Start Price: 50.00High Bid: 290.00Estimate: 2,900.00 - 5,800.00 Natural 284.55ctw Emerald Oval Stone **|**|** Natural 284.55ctw Emerald Oval 284.55ctw ; MSRP: $2900
Thumbnail 175619677 NATURAL 3.58 GRAMS EMERALD OVAL EARRINGS .925 STERLING Start Price: 50.00High Bid: 50.00Estimate: 50.00 - 75.00 NATURAL 3.58 GRAMS EMERALD OVAL EARRINGS .925 STERLING **|**|** NATURAL 3.58 GRAMS EMERALD OVAL EARRINGS .925 STERLING SILVER ; MSRP: $75
Thumbnail 175620640 Natural 16.75 ctw Tanzanite Oval Ring .925 Sterling Start Price: 50.00High Bid: 100.00Estimate: 300.00 - 500.00 Natural 16.75 ctw Tanzanite Oval Ring .925 Sterling **|**|** ; MSRP: $500
Thumbnail 175717829 Natural 2.92ctw Pink Tourmaline Trillion Cut 4.5mm (12) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 2.92ctw Pink Tourmaline Trillion Cut 4.5mm (12) **|**|** ; MSRP: $100
Thumbnail 175719995 Diamond EGL Cert. Emerald 0.62 ct D, VVS2 Start Price: 50.00High Bid: 1,390.00Estimate: 3,732.00 - 6,000.00 Diamond EGL Cert. Emerald 0.62 ct D, VVS2 **|**|** 5.89-3.92x2.89mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo Moderate Blue; Depth 73.7%; table 70% ; MSRP: $6000
Thumbnail 175817700 Natural 4.11ctw Aquamarine Oval (20) Stone Start Price: 50.00High Bid: 50.00Estimate: 75.00 - 150.00 Natural 4.11ctw Aquamarine Oval (20) Stone **|**|** Natural 4.11ctw Aquamarine Oval (20) Stone ; MSRP: $75
Thumbnail 175819511 Natural 60.00 CTW. Tanzanite Oval Bracelet .925 Sterlin Start Price: 50.00High Bid: 250.00Estimate: 1,750.00 - 3,500.00 Natural 60.00 CTW. Tanzanite Oval Bracelet .925 Sterlin **|**|** ; MSRP: $3500
Thumbnail 175821030 Natural 148.53 ctw African Sappire Oval Start Price: 50.00High Bid: 150.00Estimate: 300.00 - 450.00 Natural 148.53 ctw African Sappire Oval **|**|** ; MSRP: $450
Thumbnail 175918390 Natural 2.72ctw Emerald Oval Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 2.72ctw Emerald Oval Stone **|**|** Natural Emerald ; Oval Stone ; CTW: 2.72 ; MSRP: $200
Thumbnail 175920784 Natural 27.80 ctw Semi Precious Earring .925 Sterling Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 150.00 Natural 27.80 ctw Semi Precious Earring .925 Sterling **|**|** Natural 27.80 ctw Sapphire/Semi Precious Earring .925 Sterling Silver ; MSRP: $150
Thumbnail 176016919 Natural 1.75ctw Pink Tourmaline Trillion Cut Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 1.75ctw Pink Tourmaline Trillion Cut Stone **|**|** Natural 1.75ctw Pink Tourmaline Trillion Cut Stone ; MSRP: $200
Thumbnail 176019044 Genuine 12.5 g Citrine Oval .925 Sterling Pendant Start Price: 50.00High Bid: 250.00Estimate: 500.00 - 1,000.00 Genuine 12.5 g Citrine Oval .925 Sterling Pendant **|**|** Total GRAMS:12.50 ; Mainstone: Citrine ; Diamond Count 1: 13 Round Cut ; Diamond CTW 1: 0.24 ; Diamond Clarity: SI-I ; Diamond Color: G-H ; Gem Count 1: 10 Oval Cut ; Gem CTW :6 ; Gem Size(mm): approx. 6x4mm ; Gem Clarity: AA-AAA ; Approx Weight(g): 12.50g ; MSRP: $1000
Thumbnail 176020547 Diamond EGL Certified Pear 1.17 ctw E, SI1 Start Price: 500.00High Bid: 3,600.00Estimate: 8,964.00 - 11,952.00 Diamond EGL Certified Pear 1.17 ctw E, SI1 **|**|** 8.65x5.84x3.69mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 63.2%; table61% ; MSRP: $11952
Thumbnail 176117799 Natural 3ctw Pink Tourmaline Trillion Cut 4.5mm (12) Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 3ctw Pink Tourmaline Trillion Cut 4.5mm (12) **|**|** ; MSRP: $100
Thumbnail 176118508 Natural 22.69ctw Emerald Emerald Cut (3) Stone Start Price: 50.00High Bid: 100.00Estimate: 400.00 - 800.00 Natural 22.69ctw Emerald Emerald Cut (3) Stone **|**|** ; MSRP: $400
Thumbnail 176217524 Natural 9.43ctw Emerald Oval Stone Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 9.43ctw Emerald Oval Stone **|**|** Natural 9.43ctw Emerald Oval Stone ; MSRP: $100
Thumbnail 176220281 Natural 12.55 ct Pearl Earrings .925 Sterling w/ Bronze Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 12.55 ct Pearl Earrings .925 Sterling w/ Bronze **|**|** ; MSRP: $200
Thumbnail 176220677 Natural 209.70 ctw Ruby/Sapphire Pearl Necklace 925 Ste Start Price: 50.00High Bid: 210.00Estimate: 630.00 - 1,050.00 Natural 209.70 ctw Ruby/Sapphire Pearl Necklace 925 Ste **|**|** ; MSRP: $1050
Thumbnail 176318663 Natural 1.49ctw Ceylon Sapphire Oval Stone Start Price: 50.00High Bid: 225.00Estimate: 669.00 - 4,014.00 Natural 1.49ctw Ceylon Sapphire Oval Stone **|**|** ; MSRP: $669
Thumbnail 176415798 Natural African Sapphire Loose 27.3ctw Oval Cut Start Price: 50.00High Bid: 50.00Estimate: 109.00 - 191.00 Natural African Sapphire Loose 27.3ctw Oval Cut **|**|** Natural African Sapphire Loose 27.3ctw Oval Cut ; MSRP: $109
Thumbnail 176418082 Natural 3.9ctw Amethyst Baguette Mix Size (20) Stone Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 200.00 Natural 3.9ctw Amethyst Baguette Mix Size (20) Stone **|**|** Natural; 3.9ctw; Amethyst; Baguette; Mix Size; (20) Stone ; MSRP: $100
Thumbnail 176419521 Natural 159.35 CTW. Sapphire Oval Pendant .925 Sterling Start Price: 50.00High Bid: 100.00Estimate: 1,500.00 - 3,000.00 Natural 159.35 CTW. Sapphire Oval Pendant .925 Sterling **|**|** ; MSRP: $3000
Thumbnail 176518373 Natural 2.17ctw Emerald Oval Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 2.17ctw Emerald Oval Stone **|**|** Natural Emerald ; Oval Stone ; CTW: 2.17 ; MSRP: $200
Thumbnail 176520767 Natural 31.90 ctw Sapphire/Semi Precious Earring .925 S Start Price: 50.00High Bid: 50.00Estimate: 100.00 - 150.00 Natural 31.90 ctw Sapphire/Semi Precious Earring .925 S **|**|** Natural 31.90 ctw Sapphire/Semi Precious Earring .925 Sterling Silver ; MSRP: $150
Thumbnail 176616894 Natural 1.34ctw Pink Tourmaline Checkerboard Stone Start Price: 50.00High Bid: 50.00Estimate: 200.00 - 400.00 Natural 1.34ctw Pink Tourmaline Checkerboard Stone **|**|** Natural 1.34ctw Pink Tourmaline Checkerboard Stone ; MSRP: $200
